<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fly Fishing Notes &#187; Scotts Run Lake</title>
	<atom:link href="http://www.flyfishingnotes.com/category/berks-county/scotts-run-lake/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flyfishingnotes.com</link>
	<description>Fishing reports, fly patterns, stream locations and other information for Pennsylvania.</description>
	<lastBuildDate>Mon, 05 Apr 2010 01:45:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fly Fishing Report: Scotts Run Lake</title>
		<link>http://www.flyfishingnotes.com/2009/10/11/fly-fishing-report-scotts-run-lake/</link>
		<comments>http://www.flyfishingnotes.com/2009/10/11/fly-fishing-report-scotts-run-lake/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 23:04:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Berks County]]></category>
		<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Scotts Run Lake]]></category>

		<guid isPermaLink="false">http://www.flyfishingnotes.com/?p=169</guid>
		<description><![CDATA[Decided to head out to a local lake because the recently stocked it.  Very successful few hours.  Managed to get 16 Rainbow trout nymphing on various patterns such as eggs, sucker spawns, october weenie and green weenie.  Tough to cast in the wind on Scotts Run Lake. ...]]></description>
			<content:encoded><![CDATA[<p>Decided to head out to a local lake because the recently stocked it.  Very successful few hours.  Managed to get 16 Rainbow trout nymphing on various patterns such as eggs, sucker spawns, october weenie and green weenie.  Tough to cast in the wind on Scotts Run Lake.  The lake was crowded with the <a href="http://www.mainlineflytyers.net/">Main Line Fly Tyers Club</a>.  Sorry no fish photos.</p>
<p><strong><font color= "#EF7C35">Weather:</font></strong> Sun, 50s, very windy<br />
<strong><font color= "#EF7C35">Water Temperature</font></strong>: Unknown</p>
<p><strong>Photos</strong> </p>
<p><a href="http://farm3.static.flickr.com/2526/4002926536_227f030ea6_o.jpg" title="Fly Fishing Scotts Run Lake 10-11-2009 by flyfishingnotes, on Flickr" rel="lightbox[169]"><img src="http://farm3.static.flickr.com/2526/4002926536_227f030ea6_o.jpg" width="150" height="113" alt="Fly Fishing Scotts Run Lake 10-11-2009" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyfishingnotes.com/2009/10/11/fly-fishing-report-scotts-run-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing Report: Scotts Run Lake</title>
		<link>http://www.flyfishingnotes.com/2008/10/05/fishing-report-scotts-run-lake/</link>
		<comments>http://www.flyfishingnotes.com/2008/10/05/fishing-report-scotts-run-lake/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 01:11:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Berks County]]></category>
		<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Scotts Run Lake]]></category>
		<category><![CDATA[rainbow trout]]></category>

		<guid isPermaLink="false">http://www.flyfishingnotes.com/?p=18</guid>
		<description><![CDATA[Scotts Run Lake was stocked on 10/3, so I decided to spend the day there because it was warm and not very windy. Upon arriving at the lake, I noticed that the trout were close to the shoreline. Started with the wooly buggers but quickly changed to dry flies after ...]]></description>
			<content:encoded><![CDATA[<p>Scotts Run Lake was stocked on 10/3, so I decided to spend the day there because it was warm and not very windy. Upon arriving at the lake, I noticed that the trout were close to the shoreline. Started with the wooly buggers but quickly changed to dry flies after noticing several risers. Was about to get 6 Rainbow Trout throughout the day and missing many more. 3 were caught on hoppers, 2 on October Caddis and 1 on a copper john.</p>
<p><strong>Weather:</strong> Sun, not too windy<br />
<strong>Water Tempetature</strong>: Unknown</p>
<p><strong>Photos</strong></p>
<p><a href="http://www.flyfishingnotes.com/wp-content/uploads/2008/10/scottsrun-10-5-2008-1.jpg" rel="lightbox"><img class="alignnone size-thumbnail wp-image-19" title="scottsrun-10-5-2008-1" src="http://www.flyfishingnotes.com/wp-content/uploads/2008/10/scottsrun-10-5-2008-1-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyfishingnotes.com/2008/10/05/fishing-report-scotts-run-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

